Staples City Council Minutes
The regular meeting of the Staples City Council was called to order by Mayor Etzler at 7:00 p.m. on Tuesday, February 9, 2010 at City Hall. Present were Mayor Etzler, City Council Members Carlson, Flaten, Miles, Quance, Reeck and Schmieg. Also present were City Administrator Mathews, City Clerk Lindaman, Police Chief Huber and other interested persons.
It was moved by Quance and seconded by Carlson to approve the agenda as presented. Carlson, Etzler, Flaten, Miles, Quance, Reeck and Schmieg voted yes. None voted no. Carried.
It was moved by Schmieg and seconded by Flaten to approve the consent calendar items consisting of the minutes from the previous meeting and payment of the bills presented. Carlson, Etzler, Flaten, Miles, Quance, Reeck and Schmieg voted yes. None voted no. Carried.
| Bills Presented | |
| A.W. Research | $505.80 |
| American Red Cross | 40.00 |
| Arvig | 1,153.96 |
| Auto Value | 281.95 |
| Brainerd Public | |
| Utilities | 15,000.00 |
| Brown & Krueger | 1,549.16 |
| Calix, Maria | 440.00 |
| Central McGowen | 953.33 |
| Central MN | |
| Housing/Sebasky | 16,624.00 |
| Central Office | |
| Solutions | 11,602.33 |
| Chamberlain Oil | 900.25 |
| Charter | |
| Communications | 506.30 |
| Coast true Value | 370.07 |
| Community Sound | |
| & Security | 14,948.61 |
| Derek Holst | |
| Construction | 11,518.68 |
| Diversified Inspections | 510.00 |
| Emblem Enterprises | 460.00 |
| Ernies | 58.79 |
| Expert Insulation | 736.25 |
| Gary’s Diesel | 80.79 |
| Gopher Sign | 256.98 |
| Gopher State One Call | 114.50 |
| Government Training | 125.00 |
| Gull Lake Glass Inc | 26,751.05 |
| Hawkins | 4,060.88 |
| Hellings Food Pride | 15.94 |
| Hillyard | 622.23 |
| Holden Electric | 10,127.25 |
| Hollco Inc | 876.85 |
| IKON | 339.86 |
| Industrial Louvers | 1,727.86 |
| Jordahl Concrete | 617.50 |
| Krause Lock & Key | 128.83 |
| Kyra Ladd | 310.25 |
| Lakes Area Mechanical | 2,104.74 |
| LSS | 156.94 |
| Lundberg Plumbing | 9,432.17 |
| Miller True Value | 313.82 |
| Millsop Associates | 6,793.00 |
| Mitch’s Fuel | 1,226.39 |
| MN Chiefs of Police | 350.00 |
| MN Copy Systems | 24.41 |
| MN CPA | 195.00 |
| Mn Energy | 10,644.52 |
| Mn Power | 110.17 |
| Morris Electronics | 162.50 |
| Morrison County | 285.66 |
| Multiple Concepts | |
| Interiors | 23,788.19 |
| National Fire Protection | 150.00 |
| NBP | 206.84 |
| NCL | 138.69 |
| NIHCA | 399.00 |
| North Portage | 74.98 |
| Northway | 24,650.00 |
| Nyhus Chev | 757.65 |
| Peoples Security Co | 358.46 |
| Pike Plumbing | 1,283.16 |
| Quill | 160.08 |
| Radio Shack | 127.14 |
| Sell Hardware Inc | 1,723.16 |
| Service Professionals Inc | 47.44 |
| St Cloud Acoustics | 1,850.00 |
| Staples Precision | |
| Metalcraft | 20.00 |
| Staples Self Serve | 116.00 |
| Staples Vet | 193.26 |
| Staples Water & Light | 26,806.42 |
| Staples World | 1,191.62 |
| Thelen Heating | 190.00 |
| Todd Wadena Co-op | 1,176.49 |
| Tower Pizza | 51.19 |
| Uniforms Unlimited | 38.95 |
| Viking Auto Sprinkler | 1,584.20 | |
| Viking Industrial | 194.56 | |
| Visa | 1,555.05 | |
| W.W. Goetsch | 1,834.94 | |
| Waste Management | 725.40 | |
| Widseth Smith Nolting | 705.20 | |
| Total | $248,212.64 | |
| Bobby Berndt | $452.24 | |
| Joseph Fuhrman | 90.83 | |
| Emily Fuhrman | 18.88 | |
| Chris Goff | 988.79 | |
| Bruce Grondahl | 466.77 | |
| Jeff Jares | 398.58 | |
| Kelley Kossan | 189.60 | |
| Joel Lingenfelter | 193.84 | |
| Clyde Mertens | 491.73 | |
| Erik Nelson | 23.57 | |
| Anna Nice | 328.25 | |
| Joshua Nice | 257.07 | |
| Brandon Pearson | 241.50 | |
| Nancy Roth | 113.30 | |
| Randy Skeesick | 293.30 | |
| Katie Stone | 65.25 | |
| Nathan Warner | 462.19 | |
| Mark Wisch | 29.00 | |
| Total | $5,104.69 |
It was moved by Schmieg and seconded by Reeck to give Ordinance No. 487 its second reading and adoption amending the City Code to remove the limit on the number of intoxicating off-sale liquor licenses that may be issued. Carlson, Etzler, Flaten, Reeck and Schmieg voted yes. Miles and Quance voted no. Carried
City Administrator Mathews presented a Feasibility Report on Proposed Highway 10 Turnback Improvements as prepared by Widseth Smith Nolting, Inc. The report reviewed the areas affected, existing conditions, proposed feasible improvements, estimated project costs, potential construction issues, project implementation, and estimated assessment rates for the proposed utility and street reconstruction improvements. It was moved by Quance and seconded by Carlson to introduce Resolution No. 1494 accepting the report and scheduling a public hearing at 7:05 p.m. on February 23, 2010 at City Hall to consider the proposed improvements. Carlson, Etzler, Flaten, Miles, Quance, Reeck and Schmieg voted yes. None voted no. Carried.
It was moved by Schmieg and seconded by Quance to accept the resignation of Public Works Director Klein, effective February 1, 2010. Carlson, Etzler, Flaten, Miles, Quance, Reeck and Schmieg voted yes. None voted no. Carried.
The Council was unanimous in thanking Mr. Klein for his service to the City.
Council Member Carlson proposed that Community Development Director Nelsen be assigned Public Works Director on an interim basis. Council Member Quance felt that the Council could recommend but that the City Charter gives the City Administrator the authority to appoint department heads. Considerable discussion was held on filling the position and short-term and long-term needs.
City Administrator Mathews updated the Council on various projects and activities.
Discussion was held on scheduling a City Council retreat. It was the consensus of the Council to firmup a date at the next meeting.
It was moved by Quance and seconded by Schmieg to adjourn the meeting at 7:48 p.m. Carlson, Etzler, Flaten, Miles, Quance, Reeck and Schmieg voted yes. None voted no. Carried.
Approved: Chris Etzler, Mayor
Attest: Phil Lindaman, City Clerk
8pnc











