Thursday’s Twilight League Bowling Wadena Lanes
2010-02-04 / Sports
| JANUARY 21 | ||
| Mason Bros. | 8-4 | |
| Gappa Oil | 8-4 | |
| Lefty’s | 7-5 | |
| Ted & Gens | 5-7 | |
| Staples Vet Clinic | 4-3 | |
| Spectrum Printing | 4-8 | |
| HIGH TEAM SERIESCappa | ||
| Oil | 1,673 | |
| HIGH TEAM GAMEMason | ||
| Bros | 598 | |
| HIGH INDIVL. SERIES/HIGH GAME | ||
| Tahna Rurup | 585 (213-202-170) | |
| Tia Krupke | 566 (210-199) | |
| Deb Pundt | 558 (10-187-191) | |
| Marge Harrison | 524 (191-176) | |
| Lana Hansen | 518 (191-179) | |
| Deb Wiese | 509 (199) | |
| Gail Judd | 495 (1181) | |
| Shirley Wegscheid (175) | ||











