Staples City Council
November 24, 2009
The regular meeting of the Staples City Council was called to order by Mayor Etzler at 7:00 p.m. on Tuesday, November 24, 2009 at the Staples Government Center. Present were Mayor Etzler, City Council Members Carlson, Einerwold, Flaten, Miles, Quance and Schmieg. Also present were City Administrator Mathews, City Clerk Lindaman, Community Development Director Nelsen, Police Chief Huber and other interested persons.
It was moved by Quance and seconded by Schmieg to approve the agenda as presented. Carlson, Einerwold, Etzler, Flaten, Miles, Quance and Schmieg voted yes. None voted no. Carried.
It was moved by Einerwold and seconded by Carlson to approve the consent calendar items consisting of the minutes from the previous meeting and payment of the bills presented. Carlson, Einerwold, Etzler, Flaten, Miles, Quance and Schmieg voted yes. None voted no. Carried.
| Adolph Kiefer | $115.98 | |
| ACS | 111.43 | |
| American Payment Center | 75.00 | |
| A.W. Research | 249.60 | |
| Brown & Krueger | 1,014.50 | |
| Calix, Maria | 353.51 | |
| Case, Toni | 236.72 | |
| Cole, John | 56.68 | |
| Contact Radio | ||
| Communications | 45.00 | |
| CTC | 525.00 | |
| DeZurik | 213.33 | |
| Dueco | 13,140.75 | |
| Fleet Services | 3,118.29 | |
| Gary's Diesel | 759.43 | |
| Goff, Chris | 5.00 | |
| Gurnoe, Sue | 25.00 | |
| Hach | 713.92 | |
| Hawkins | 3,182.42 | |
| Heiman | 125.90 | |
| Ideal Construction | 6,220.00 | |
| Initiative Foundation | 50,000.00 | |
| Ken's Collision | 1,398.62 | |
| Kennedy & Graven | 60.00 | |
| League of MN Cities | 82,811.00 | |
| McGrann Shea | 1,120.53 | |
| Mertens, Clyde | 169.00 | |
| Metro Fire | 1,667.50 | |
| MN Dept of Labor & | ||
| Industry | 25.00 | |
| Mn Energy | 4,007.21 | |
| MN Sports Federation | 155.00 | |
| Morris Electronics | 162.50 | |
| Nelsen, Jerel | 249.90 | |
| Nice, Anna | 116.06 | |
| Oberlander, Wanda | 319.43 | |
| Olsons Custom Farm | ||
| Services | 1,728.00 | |
| Paul Drake Tree Service | 2,244.38 | |
| Pike Plumbing & Heating | 885.72 | |
| Quill | 43.27 | |
| Recreation Supply Co | 54.98 | |
| SEH | 3,990.00 | |
| Silgjord, Caleb | 5.00 | |
| Solomon Corporation | 11,100.00 | |
| Streicher's | 69.98 | |
| TDS Metrocom | 37.80 | |
| Todd County Auditor | 1,579.45 | |
| Todd County Dept | ||
| of Public Health | 627.50 | |
| Ulteig | 7,894.12 | |
| Unity Bank | 12,000.00 | |
| Utility Equipment | ||
| Leasing Corp | 310.88 | |
| VISA | 353.89 | |
| WSN | 2,496.00 | |
| Ziegler Cat | 39.26 | |
| $218,009.44 | ||
| Bobby Berndt | $68.99 | |
| Melissa Birkholtz | 33.50 | |
| Jacob Denning | 133.40 | |
| Anthony Evans | 251.44 | |
| Chris Goff | 1,004.12 | |
| Jeff Jares | 352.59 | |
| Kelly Kossan | 50.97 | |
| Anna Nice | 598.00 | |
| Joshua Nice | 439.13 | |
| Brandon Pearson | 138.00 | |
| Margaret Raybern | 531.78 | |
| Nancy Roth | 62.10 | |
| Caleb Silgjord | 306.60 | |
| Katherine Stone | 114.19 | |
| Nathan Warner | 251.40 | |
| $4,336.21 |
It was moved by Carlson and seconded by Quance to grant a request from Sacred Heart Area School for permission to conduct a raffle and bingo on February 7, 2010 and to grant a request from the Staples Firefighters Relief Association for permission to conduct a raffle on February 13, 2010 at the Community Center. Carlson, Einerwold, Etzler, Flaten, Quance and Schmieg voted yes. Miles voted no. Carried.
It was moved by Schmieg and seconded by Quance to approve the Bylaws of the Staples Firefighters Relief Association. Carlson, Einerwold, Etzler, Flaten, Miles, Quance and Schmieg voted yes. None voted no. Carried.
It was moved by Schmieg and seconded by Quance to appoint the Mayor and City Administrator to the Board of Trustees of the Staples Firefighters Relief Association. Carlson, Einerwold, Etzler, Flaten, Miles, Quance and Schmieg voted yes. None voted no. Carried.
City Administrator Mathews reviewed a proposed ordinance modifying Ordinance No. 481, which granted Minnesota Power a franchise to operate and maintain an electric distribution system in the City of Staples. Modifications relate to the extension of service, construction restrictions, rates and service, franchise fee, water services, and amendments. It was moved by Quance and seconded by Miles to give the ordinance its first reading as proposed. Carlson, Einerwold, Etzler, Flaten, Miles, Quance and Schmieg voted yes. None voted no. Carried.
City Administrator Mathews updated the Council on various projects and activities, including tentative plans to move to the new City Hall during the third week in January.
Council Member Schmieg requested that the Council revisit the proposal to amend the City Code to remove the limit on the number of intoxicating offsale liquor licenses. The proposal was first considered and rejected at the October 13, 2009 City Council meeting. City Administrator Mathews reported that additional research has been done regarding the history of the limits imposed by the City Code and that the issue will be placed on the agenda of the December 22, 2009 City Council meeting.
It was moved by Miles and seconded by Schmieg to adjourn the meeting at 7:23 p.m. Carlson, Einerwold, Etzler, Flaten, Miles, Quance and Schmieg voted yes. None voted no. Carried.
Approved: Chris Etzler, Mayor
Attest: Phil Lindaman, City Clerk
49pnc











