Staples City Council
November 10, 2009
The regular meeting of the Staples City Council was called to order by Mayor Etzler at 7:00 p.m. on Tuesday, November 10, 2009 at the Staples Government Center. Present were Mayor Etzler, City Council Members Carlson, Einerwold, Flaten, Quance and Schmieg. Council Member Miles was absent. Also present were City Administrator Mathews, City Clerk Lindaman, Public Works Director Klein and other interested persons.
It was moved by Quance and seconded by Flaten to approve the agenda as presented. Carlson, Einerwold, Etzler, Flaten, Quance and Schmieg voted yes. None voted no. Carried.
It was moved by Schmieg and seconded by Flaten to approve the consent calendar items consisting of the minutes from the October 27, 2009 and November 5, 2009 meetings and payment of the bills presented. Carlson, Einerwold, Etzler, Flaten, Quance and Schmieg voted yes. None voted no. Carried.
| ACS | $761.54 | |
| Anderson Bros. | 132,867.00 | |
| A T & T | 829.91 | |
| Auto Value | 122.57 | |
| A.W. Research | 692.30 | |
| Bartley Sales Co Inc | 190.95 | |
| BNSF | 19,267.39 | |
| Braaten Aggregate Inc | 2,565.00 | |
| Burmeister | 561.09 | |
| Calix, Maria | 409.98 | |
| Central McGowan Inc | 953.33 | |
| Coast True Value | 340.95 | |
| Culligan | 62.26 | |
| Diversified Networks Inc | 5,308.96 | |
| Dakota Supply Group | 274.22 | |
| Ernies | 42.15 | |
| FIRE | 300.00 | |
| Flaherty & Hood | 977.00 | |
| Foote, Sandra | 74.55 | |
| Gopher State One Call | 80.40 | |
| Grainger | 26.42 | |
| Hach | 56.78 |
| Hassler, Jerome | 188.03 | |
| Hawkins | 1,217.37 | |
| Henry's | 238.93 | |
| Hillyard | 492.76 | |
| Hollco Inc | 657.52 | |
| Holst Construction | 17,100.00 | |
| Holst, Darren | 192.86 | |
| Holden Electric | 48,450.00 | |
| IKON | 339.86 | |
| Ironfire | 10,684.00 | |
| Japke Decorating | 11,400.00 | |
| Jares, Jeff | 5.00 | |
| Jenkins, Kevin & Sue | 4,425.00 | |
| Jordahl Concrete | 28,092.69 | |
| KEEPRS, Inc | 83.98 | |
| Kennedy & Graven | 527.00 | |
| Kyra Ladd | 1,041.65 | |
| Lakewood Petroleum Serv | 285.00 | |
| Landsburg Landscape | 29,222.00 | |
| Lundberg Plumbing | 89,879.50 | |
| MacQueen Equip | 1,020.81 | |
| Magnuson, Gail | 132.40 | |
| McGrann Shea | 840.00 | |
| Miller True Value | 591.36 | |
| MN Dept Labor & Industry | 50.00 | |
| Minnesota Energy | 149.67 | |
| MN Office of Enterprise | ||
| Tech | 40.00 | |
| Minnesota Power | 66.69 | |
| Multiple Concepts | 20,582.51 | |
| NAPA | 90.84 | |
| North American Salt Co | 6,927.03 | |
| Northway Construction | 22,500.00 | |
| Office Depot | 125.01 | |
| Perham Linen | 17.96 | |
| Pinecrest Townhomes | 1,935.00 | |
| Prairie View Apartments | 9,347.00 | |
| Premier Stucco inc | 8,502.50 | |
| Reeck, Jeremy | 207.03 | |
| Reliable Office Supply | 208.02 | |
| Robert J Creations | 262.00 | |
| Roline, Betty | 63.90 | |
| Schroeder's Appliance | 1,767.90 | |
| Scotts Southtown | 1,081.09 | |
| Sell Hardware | 6,437.88 | |
| Shannon's Auto Body, Inc. | 5,648.24 | |
| SouthSide Mini Mart | 92.01 | |
| Sperly, Mary | 71.00 | |
| Sportsmith | 142.75 | |
| St. Cloud Acoustics | 17,575.00 | |
| St. Pierre, Bernadine | 71.00 | |
| Staples Fire Dept | 22,140.00 | |
| Staples Self Serve | 179.60 | |
| Staples Square Apts | 1,856.00 | |
| Staples Vet Clinic | 200.32 | |
| Staples Water & Light | 17,756.92 | |
| Staples World | 1,708.77 | |
| Streicher's | 181.68 | |
| Swanson, Pamela | 586.00 | |
| TECH Sales Co | 300.00 | |
| Thelen Heating | 11,856.00 | |
| TMI Storage | 31,520.05 | |
| Todd Wadena Co-op | 931.73 | |
| Tollefson, Judy | 99.40 | |
| Tower Pizza | 51.19 | |
| Treasurer, State of MN | 40.00 | |
| Viking Auto Sprinkler | 4,126.80 | |
| VISA | 1,482.88 | |
| Wadena County Attorney | 501.50 | |
| Waste Management | 1,272.75 | |
| Widseth Smith Nolting | 214.20 | |
| Yungbauer, Scott | 167.20 | |
| $615,007.49 | ||
| Jason Anderson | $72.70 | |
| Doug Case | 190.16 | |
| John Cole | 76.14 | |
| Emily Fuhrman | 43.50 | |
| Josiah Fuhrman | 67.95 | |
| Steve Gaugert | 62.86 | |
| Chris Goff | 1,395.03 | |
| Ryan Goff | 138.00 | |
| Bruce Grondahl | 62.86 | |
| Jeff Jares | 735.84 | |
| Kelley Kossan | 135.90 | |
| Joel Lingenfelter | 145.40 | |
| Anna Nice | 546.00 | |
| Joshua Nice | 434.85 | |
| Margaret Raybern | 329.10 | |
| Nancy Roth | 129.13 | |
| Caleb Silgjord | 260.61 | |
| Randy Skeesick | 94.29 | |
| Katie Stone | 65.25 | |
| Nathan Warner | 628.05 | |
| Mark Wisch | 24.00 | |
| $5,637.62 |
It was moved by Schmieg and seconded by Quance to introduce Resolution 1485 scheduling a public hearing at 7:05 p.m. on December 8, 2009 at the Staples Government Center to consider the proposed assessment of the costs to remove public nuisances. Carlson, Einerwold, Etzler, Flaten, Quance and Schmieg voted yes. None voted no. Carried.
Public Works Director Klein reviewed the minutes of the November 2, 2009 Public Works Commission meeting.
City Administrator Mathews presented copies of a draft Personnel Policy and requested Council Members to provide comments to himself or members of the Personnel Committee.
City Administrator Mathews updated the Council on various projects and activities.
Council Member Quance suggested that a thank you be sent to BNSF Railway for the 7th Street crossing upgrade.
It was moved by Quance and seconded by Einerwold to adjourn the meeting at 7:38 p.m. Carlson, Einerwold, Etzler, Flaten, Quance and Schmieg voted yes. None voted no. Carried.
Approved: Chris Etzler, Mayor
Attest: Phil Lindaman, City Clerk
47pnc











