Thursday's Twilight League Bowling Wadena Lanes
2009-11-05 / Sports
| OCTOBER 15 | ||
| Gappa Oil | 7-1 | |
| Ted & Gen's | 5-3 | |
| Mason Bros. | 4-4 | |
| Lefty's | 4-4 | |
| Staples Vet. Clinic | 3-5 | |
| Spectrum Printing | 1-7 | |
| HIGH TEAM SERIESMason | ||
| Bros. | 1,732 | |
| HIGH TEAM GAMEMason | ||
| Bros. | 607 | |
| HIGH INDIVL. SERIES/HIGH GAME | ||
| Marge Harrison | 597 (204-202-191) | |
| Tia Krupke | 524 (203-184) | |
| Gail Judd | 501 (203) | |
| Betty Klingaman | 499 (174) | |
| Deb Wiese | 485 (192-165) | |
| Lana Hansen | 482 (179) | |











