Staples City Council
PROCEEDINGS OF
October 13, 2009
The regular meeting of the Staples City Council was called to order by Mayor Etzler at 7:00 p.m. on Tuesday, October 13, 2009 at the Staples Government Center. Present were Mayor Etzler, City Council Members Carlson, Einerwold, Flaten, Miles, Quance and Schmieg. Also present were City Administrator Mathews, City Clerk Lindaman, Community Development Director Nelsen, Police Chief Huber and other interested persons.
It was moved by Schmieg and seconded by Flaten to approve the agenda as presented. Carlson, Einerwold, Etzler, Flaten, Miles, Quance and Schmieg voted yes. None voted no. Carried.
It was moved by Einerwold and seconded by Carlson to approve the consent calendar items consisting of the minutes from the previous meeting and payment of the bills presented. Carlson, Einerwold, Etzler, Flaten, Miles, Quance and Schmieg voted yes. None voted no. Carried.
| ACS | $800.35 | |
| American Red Cross | 552.00 | |
| Anderson Brothers | ||
| Const | 60,126.69 | |
| Auto Value | 544.78 | |
| A.W. Research | 1,048.50 | |
| AWWA | 40.00 | |
| Bartley Sales | 3,015.01 | |
| Calix, Yolanda | 645.72 | |
| Central Building Supply | 10.33 | |
| Charter Business | 577.20 | |
| City of Mpls | 219.00 | |
| Coast True Value | 180.77 | |
| Cole, John | 346.96 | |
| Cretex Concrete | 1,258.99 | |
| Crown Industries | 927.84 | |
| CTC | 703.75 | |
| Culligan | 78.44 | |
| Diversified Inspection | 765.00 | |
| Electric Motor Service | 135.03 | |
| Expert Insulation | 9,551.30 | |
| Flaherty & Hood | 499.55 | |
| Gary's Diesel | 277.16 | |
| Goff, Chris | 5.00 | |
| Gopher State One Call | 60.90 | |
| Grainger | 12.45 | |
| Graymont | 3,193.98 | |
| Great River Regional | ||
| Library | 1,717.25 | |
| Grondahl, Kevin | 91.25 | |
| Hach | 66.51 | |
| Hammers Const | 400.00 | |
| Hawkins | 7,200.64 | |
| Hellings | 8.97 | |
| Hillyard | 816.89 | |
| Holden Electric | 22,800.00 | |
| Hollco Inc | 672.96 | |
| Holst Construction | 19,285.00 | |
| Ideal Construction | 52,238.95 | |
| IKON | 696.10 | |
| Industrial Louvers Inc | 4,267.57 | |
| Irby Tool & Safety | 37.88 | |
| Jake's Bikes | 3,206.25 | |
| Johnson Jet-Line, Inc | 3,330.18 | |
| Jordahl Concrete & | ||
| Masonry | 38,599.99 | |
| KEEPRS | 49.98 | |
| Kennedy & Graven | 170.50 | |
| Killian | 1,262.65 | |
| League of Mn Cities | 354.20 | |
| Locators & Supplies Inc | 134.79 | |
| Lundberg Plumbing & | ||
| Heating | 73,682.00 | |
| Marjon | 36.00 | |
| McGrann Shea Carnival | 4,289.73 | |
| Mid-American | 183.30 | |
| Midwest Testing | 265.00 | |
| Miller True Value | 447.66 | |
| Minneapolis Finance Dept | 430.00 | |
| Mn Copy Systems Inc | 24.41 | |
| Mn Dept of Health | 150.00 | |
| Mn Dept of Labor & | ||
| Industry | 1,030.11 | |
| Mn Dept of Public Safety | 270.00 | |
| Mn Energy | 592.09 | |
| Mn Power | 55.80 | |
| Mitch's Fuel Service | 1,072.49 | |
| Morrison County | 304.74 | |
| NAPA | 159.14 | |
| Northway Const | 22,500.00 | |
| Northwood Electric | 150.00 | |
| Office Depot | 257.07 | |
| Ostrowski, Duane | 15,934.03 | |
| Perham Linen | 17.96 | |
| Premier Stucco Inc | 25,507.50 | |
| Professional Dairy Sys | 12.25 | |
| Robert J Creations | 99.93 | |
| Sell Hardware | 20,405.76 | |
| Sentry Safety Supply | 153.06 | |
| SouthSide Mini Mart | 87.95 | |
| SRF Consulting Group | 266.93 | |
| Staples Self Serve | 180.11 | |
| Staples Vet | 773.47 | |
| Staples Water & Light | 14,007.63 | |
| Staples World | 1,613.06 | |
| Swanson, Pamela | 900.25 | |
| Thelen Heating & | ||
| Roofing | 19,000.00 | |
| Thorman, Gary | 162.00 | |
| Todd Wadena Co-op | 969.15 | |
| Tower Pizza | 51.19 | |
| USA Blue Book | 258.91 | |
| VISA | 57.71 | |
| Wadena Asphalt | 814.39 | |
| Widseth Smith Nolting | 4,692.50 | |
| Ziegler Cat | 396.76 | |
| $455,247.25 | ||
| Jason Anderson | $90.88 | |
| John Cole | 228.42 | |
| Bobby Berndt | 283.61 | |
| Melissa Birkholtz | 33.50 | |
| Josiah Furhman | 305.99 | |
| Anthony Evans | 94.29 | |
| Chris Goff | 1,211.07 | |
| Ryan Goff | 138.00 | |
| Jeff Jares | 559.55 | |
| Kelley Kossan | 118.91 | |
| Joel Lingenfelter | 145.40 | |
| Erik Nelson | 115.25 | |
| Anna Nice | 679.25 | |
| Joshua Nice | 1,136.04 | |
| Brandon Pearson | 158.70 | |
| Margaret Raybern | 848.67 | |
| Nancy Roth | 97.35 | |
| Caleb Silgjord | 659.19 | |
| Randy Skeesick | 62.86 | |
| Katherine Stone | 131.00 | |
| Nathan Warner | 1,306.32 | |
| Staples Fire Dept | 2,489.00 | |
| $10,893.25 |
An application from Long Prairie Sanitary Service Inc. for a garbage hauling license was reviewed. Following some discussion with owner Lona Zander, it was moved by Carlson and seconded by Einerwold to approve a license as requested. Carlson, Einerwold, Etzler, Flaten, Miles, Quance and Schmieg voted yes. None voted no. Carried.
City Administrator Mathews reported that Al Erbe contacted the City to determine what he needs to do to obtain an intoxicating off-sale liquor license at the new Ernie's Supermarket development. The City Code limits the number of off-sale licenses to six and six licenses are currently issued. To issue additional licenses would require an amendment to the City Code. City Administrator Mathews noted that Police Chief Huber does not feel that off-sale establishments generate much law enforcement involvement. Support was expressed to amend the City Code to allow for additional business opportunities and an open market. Support was also expressed to not amend the City Code since the number of licenses are limited and have been limited by ordinance for several years, the number of licenses has not been an issue in recent memory, the history of why limits are imposed is not known, and a license has not officially been applied for. A desire for more information was expressed. After considerable discussion, it was moved by Carlson and seconded by Einerwold to begin the process of amending the City Code to remove the limit on the number of intoxicating offsale liquor licenses. Carlson, Einerwold, and Flaten voted yes. Etzler, Miles, Quance and Schmieg voted no. Motion failed.
Discussion was held on the Old Highway 10 Turnback Project and awnings and steps that are in the right-of-way. City Administrator Mathews reviewed a proposal to amend the Zoning Ordinance to specify that awnings shall not extend further than five feet from the back of the curb and be no lower than eight feet in height. It was moved by Quance and seconded by Carlson to recommend the Planning and Zoning Commission begin the process of amending the Zoning Ordinance as proposed. Carlson, Einerwold, Etzler, Flaten, Miles, Quance and Schmieg voted yes. None voted no. Carried.
City Administrator Mathews reported that, unless the Council objects, the policy will be that existing steps currently encroaching in the right-of-way will be allowed to remain, and if the City worsens an access situation by changes in the right-of-way then the City will be responsible to correct the situation. No objections were expressed.
City Administrator Mathews reviewed the minutes of the September 29, 2009 Airport Board meeting.
Police Chief Huber updated the Council on the results of the forfeited vehicle auction sale. The City's share of the net proceeds is estimated to be $25,000 which is to be used for DWI - related enforcement, training and education. Chief Huber reported that the primary items needed at this time are video cameras for three police cars.
City Administrator Mathews presented a request from Sacred Heart Church for permission to conduct bingo on November 22, 2009. Concerns were expressed that the request was not a separate agenda item. It was moved by Quance and seconded by Schmieg to grant the request. Einerwold, Etzler, Flaten, Quance and Schmieg voted yes. Carlson and Miles voted no. Carried.
City Administrator Mathews updated the Council on various projects and activities.
Council Member Quance suggested that a thank you be sent to MnDOT and BNSF Railway for the 6th Street crossing upgrade.
It was moved by Miles and seconded by Quance to adjourn the meeting at 8:18 p.m. Carlson, Einerwold, Etzler, Flaten, Miles, Quance and Schmieg voted yes. None voted no. Carried. Approved: Chris Etzler, Mayor Attest: Phil Lindaman, City Clerk
43pnc











