Staples City Council Minutes
PROCEEDINGS OF
August 11, 2009
The regular meeting of the Staples City Council was called to order by Mayor Etzler at 7:00 p.m. on Tuesday, August 11, 2009 at the Staples Government Center. Present were Mayor Etzler, City Council Members Carlson, Einerwold, Flaten, Quance and Schmieg. Council Member Miles was absent. Also present were City Administrator Mathews, City Clerk Lindaman, Community Development Director Nelsen, Police Chief Huber and other interested persons.
It was moved by Carlson and seconded by Flaten to approve the agenda as presented. Carlson, Einerwold, Etzler, Flaten, Quance and Schmieg voted yes. None voted no. Carried.
It was moved by Schmieg and seconded by Flaten to approve the consent calendar items consisting of the minutes from the previous meeting and payment of the bills presented. Carlson, Einerwold, Etzler, Flaten, Quance and Schmieg voted yes. None voted no. Carried.
| Anderson Brothers Const | $5,557.50 | |
| Applied Industrial | 40.50 | |
| Aqua Logic | 92.10 | |
| Arvig | 836.59 | |
| A T & T | 861.33 | |
| Auto Value | 99.70 | |
| AW Research | 399.60 | |
| Bank of New York Mellon | 676.25 | |
| Birkholtz, Melissa | 15.00 | |
| Brown & Krueger | 1,249.75 | |
| Calix, Maria | 281.89 | |
| Central Building Supply | 423.16 | |
| Charter Communications | 227.20 | |
| Coast True Value | 341.61 | |
| Collins, Robin | 50.00 | |
| Culligan | 130.00 | |
| De Jose, Maria Theresa | 374.13 |
| Derek Holst | ||
| Construction | 131,955.00 | |
| Diamond Vogel | 977.77 | |
| DitchWitch | 82.08 | |
| Ernies | 28.17 | |
| Evans, Anthony | 63.63 | |
| F.I.R.E. | 990.00 | |
| Flaherty & Hood Co | 2,319.74 | |
| Fleet Services | 3,109.62 | |
| Goff, Chris | 10.00 | |
| Gopher State One Call | 56.55 | |
| Grainger | 135.95 | |
| Hahn, Beverly | 50.00 | |
| Hali-Brite | 574.45 | |
| Hawkins | 6,691.83 | |
| Hellings | 29.84 | |
| Hess Equipment | 276.26 | |
| Hillyard | 635.04 | |
| Holden Electric | 5,225.00 | |
| Hollco | 410.18 | |
| Huber, Kyle | 5.00 | |
| IKON | 339.86 | |
| Johnson, Carolyn | 50.00 | |
| Killian | 1,455.70 | |
| Kobliska, Deanna | 50.00 | |
| Ladd, Kyra | 624.99 | |
| Lakewood Health System | 239.00 | |
| Lundberg Plumbing | ||
| & Heating | 6,270.00 | |
| MacQueen Equipment | 118.79 | |
| Metro Fire | 670.05 | |
| Miller True Value | 453.11 | |
| Minnesota Copy Systems | 24.41 | |
| Minnesota Energy | 733.75 | |
| Minnesota Power | 65.56 | |
| Morrison County Auditor | 321.23 | |
| NAPA | 48.44 | |
| Nardini | 111.60 | |
| NBP | 69.46 | |
| Northway Construction | 34,000.00 | |
| Northwoods Electric | 29.50 | |
| Overhead Door Company | 170.57 | |
| Paul Drake Tree Service | 2,216.88 | |
| Perham Linen | 17.96 | |
| Power Systems, LLC | 47.89 | |
| Robert J Creations | 58.58 | |
| Severn Trent Water | 85.19 | |
| SEH | 12,500.00 | |
| Siegel, Anna | 50.00 | |
| South Side Mini Mart | 341.84 | |
| Staples Self Serve | 464.56 | |
| Staples Vet | 910.63 | |
| Staples Water & Light | 9,537.14 | |
| Staples World | 1,463.82 | |
| Streicher's | 315.27 | |
| Swanson, Pam | 1,001.25 | |
| T-Ray Construction | 2,824.50 | |
| Thelen Construction | 35,530.00 | |
| Thompson, Kelly | 15.00 | |
| Thorman, Gary | 25.00 | |
| Todd Wadena Co-op | 1,426.97 | |
| Tower Pizza | 51.19 | |
| Visa | 234.60 | |
| Vukelich, Carol | 50.00 | |
| Wadena County Attorney | 459.00 | |
| Wadena Hide & Fur | 54.15 | |
| Widseth Smith Nolting | 4,293.50 | |
| $285,103.36 | ||
| Bobby Berndt | 490.56 | |
| Melissa Birkholtz | 14.75 | |
| Chad Brever | 513.66 |
| Tiffani Cox | 409.28 | |
| Jacob Denning | 226.05 | |
| Joshiah Fuhrman | 466.57 | |
| Chris Goff | 1,601.99 | |
| Ryan Goff | 600.30 | |
| Kirstin Iverson | 324.98 | |
| Jeff Jares | 452.24 | |
| Kelly Kossan | 95.88 | |
| Michael Lindaman | 312.82 | |
| Erik Nelson | 58.13 | |
| Anna Nice | 533.00 | |
| Joshua Nice | 963.42 | |
| Anne Palmer | 188.08 | |
| Caleb Silgjord | 124.20 | |
| Katherine Stone | 15.00 | |
| Nathan Warner | 828.59 | |
| Megan Weyer | 378.70 | |
| Jacob Zetah | 351.62 | |
| Katherine Zetah | 109.39 | |
| $9,059.21 |
It was moved by Schmieg and seconded by Flaten to give Ordinance No. 482 its second reading and adoption amending the Staples Zoning Ordinance by creating a Business Corridor Overlay District and establishing standards for businesses located within the new District. Carlson, Einerwold, Etzler, Flaten and Schmieg voted yes. Quance voted no. Carried.
It was moved by Quance and seconded by Carlson to grant a request from Sacred Heart Church for permission to conduct a raffle on October 25, 2009. Carlson, Einerwold, Etzler, Flaten, Quance and Schmieg voted yes. None voted no. Carried
Police Chief Huber reviewed the Community Concern For Youth Program and recommended participating in the Program for 2010. It was moved by Quance and seconded by Carlson to introduce Resolution No. 1475 authorizing participation with the Community Concern For Youth Program with Todd- Wadena Community Corrections for 2010 at a cost of $2,915. Carlson, Einerwold, Etzler, Flaten, Quance and Schmieg voted yes. None voted no. Carried.
It was moved by Carlson and seconded by Quance to authorize advertising for bids for paving Wright Avenue and 12th Street NE from 9th Street NE to 14th Street NE. Carlson, Einerwold, Etzler, Flaten, Quance and Schmieg voted yes. None voted no. Carried
City Administrator Mathews reviewed the minutes of the August 3, 2009 Public Works Commission meeting. It was moved by Carlson and seconded by Schmieg to approve a Transmission Service Agreement (T-1) with Missouri River Energy Services and Western Minnesota Municipal Power Agency. Carlson, Einerwold, Etzler, Flaten, Quance and Schmieg voted yes. None voted no. Carried.
It was moved by Carlson and seconded by Schmieg to approve a Facilities Lease Agreement with Missouri River Energy Services and Western Minnesota Municipal Power Agency. Carlson, Einerwold, Etzler, Flaten, Quance and Schmieg voted yes. None voted no. Carried.
Discussion was held on continuing water quality issues, particularly on McKinley Street. Council Member Schmieg felt that a reduced water rate for customers with water quality issues should be revisited. Council Member Quance felt that measures need to be taken soon and before freeze-up. Customers with water quality issues were encouraged to contact City officials to document the concerns.
Paul Drake appeared before the Council to express concerns about water drainage on property he owns on Warner Road outside the corporate limits. Mr. Drake reported that since the water and sewer extension to Lakewood Health System, the natural drainage of water from his property has been disrupted causing a backup of water on his property. The backup has created a type of floating bog. Mr. Drake desires to erect a structure on the property. City Administrator Mathews reported that Public Works Director Klein feels that the drainage issues are unrelated to the water and sewer extension. It was suggested that Mr. Drake obtain a professional evaluation of the drainage issues and keep the Council informed.
City Administrator Mathews updated the Council on various projects and activities.
Discussion was held on annually budgeting funds to establish a reserve for capital improvements/replacements of City buildings.
It was moved by Schmieg and seconded by Einerwold to adjourn the meeting at 8:01 p.m. Carlson, Einerwold, Etzler, Flaten, Quance and Schmieg voted yes. None voted no. Carried.
Approved: Chris Etzler, Mayor
Attest: Phil Lindaman, City Clerk
34pnc











