2009-08-13 / Sports
Wednesday night men's league 2009
With two league nights left before playoffs, teams are peaking to their season best. The winners of closest to the pin and long drive this quarter were: Rick Odden, Joe Mrazek Sr., Joe Mrazek Jr., Mike Isenberg, Roger Houselog, Mark Forsberg, Duff Erholtz, Mike Duhn and Jon Willgohs. The season playoffs start Aug. 19, with a thirty-two team single elimination round. The standings after nine weeks of play are as follows:
| Hreha - Odden | 488.5 | |
| Breitling - Hess | 483.5 | |
| Johnson - Brownlow | 447.5 | |
| Jenkins -Rothstein | 446.0 | |
| Odden - Hoyt | 442.5 | |
| Forsberg - Erholtz | 442.0 | |
| Altermatt - Altermatt | 438.5 | |
| White - Bestland | 438.5 | |
| Quast - Duhn | 431.0 | |
| Fellman - Anderson | 418.5 | |
| Miller - Trantina | 408.0 | |
| Rollins - Cizek | 405.5 | |
| Wilson - Isenberg | 403.0 | |
| Mithun - Johnson | 398.0 | |
| Myers - Knosalla | 394.0 |
| Hasselberg - Lund | 377.5 | |
| Weyer - Reeck | 375.0 | |
| Houselog - Rohr | 373.0 | |
| Mrazek Sr - Mrazek Jr. | 368.0 | |
| Orth - Anderson | 362.5 | |
| Nytes - Ehresman | 354.0 | |
| Willgohs - Gorton | 345.5 | |
| Wilson - Niemann | 309.5 | |
| Odden - Miller | 287.0 | |
| Warner - Sullivan | 278.0 | |
| Cichos - Engen | 278.5 | |
| Charter - Paskewitz | 265.0 | |
| Gunderson - Miller | 252.0 | |
| Brichacek - Brichacek | 220.5 | |
| Good - Rice | 214.0 |











