Staples City Council
June 9, 2009
The regular meeting of the Staples City Council was called to order by Mayor Etzler at 7:00 p.m. on Tuesday, June 9, 2009 at the Staples Government Center. Present were Mayor Etzler, City Council Members Carlson, Einerwold, Miles, Quance and Schmieg. Council Member Flaten was absent. Also present were City Administrator Mathews, City Clerk Lindaman, Public Works Director Klein, Police Chief Huber and other interested persons.
It was moved by Schmieg and seconded by Miles to approve the agenda as presented. Carlson, Einerwold, Etzler, Miles, Quance and Schmieg voted yes. None voted no. Carried.
It was moved by Miles and seconded by Quance to approve the consent calendar items consisting of the minutes from the previous meeting and payment of the bills presented. Carlson, Einerwold, Etzler, Miles, Quance and Schmieg voted yes. None voted no. Carried.
| ACS | $852.90 | |
| A W Research | 320.00 | |
| Allied Insurance | 100.00 | |
| American Red Cross | 603.26 | |
| Anderson Brothers | 12,350.00 | |
| Auto Value | 13.47 | |
| Blade Publishing | 36.00 | |
| Brown & Krueger | 226.50 | |
| Campbell, Gloria | 50.00 | |
| Calix, Maria Yolanda | 422.28 | |
| Carry, Bernadette | 50.00 | |
| Central Building Supply | 621.48 | |
| Central Minn Housing | 10,000.00 | |
| Charter Communications | 575.46 | |
| Coast True Value | 529.55 | |
| Contact Radio | ||
| Communications | 984.57 | |
| Culligan | 42.58 | |
| DCI Industries | 394.78 | |
| Diversified Networks inc | 6,479.95 | |
| Emergency | ||
| Automotive Tech | 68.83 | |
| Flaherty & Hood | 282.83 | |
| Gaugert, Steve | 744.25 | |
| Giza | 469.34 | |
| Gopher State One Call | 90.65 | |
| Grainger | 97.98 | |
| Grafix | 65.00 | |
| Hawkins | 5,540.70 | |
| Heartland Tire Services | 425.32 | |
| Hillyard | 93.39 | |
| Hollco | 383.77 | |
| IKON | 338.68 | |
| Jordahl Concrete & |
| Masonry | 43,548.00 | |
| Killian | 1,081.30 | |
| KSKK | 90.00 | |
| Lakewood Petroleum | ||
| Services | 4,165.00 | |
| League of MN Cities | 348.00 | |
| Locators & Suppliers | 151.68 | |
| Mathews, Nathan | 35.15 | |
| Martin Communications | 276.29 | |
| Miller, Tammy | 50.00 | |
| Miller True Value | 475.51 | |
| Minnesota AWWA | 130.00 | |
| Minnesota Copy Systems | 25.65 | |
| Minnesota Dept of | ||
| Commerce | 354.55 | |
| Minnesota Dept of Health | 70.00 | |
| Minnesota Dept of | ||
| Public Safety | 3.94 | |
| Minnesota Energy | 104.34 | |
| Minnesota Independent | ||
| Petroleum | 274.21 | |
| Minnesota North | ||
| County Inspections | 672.50 | |
| Minnesota Power | 70.57 | |
| Morrison County | 276.96 | |
| NBP | 299.52 | |
| Northway Construction | 17,500.00 | |
| Northwoods Electric | ||
| of Staples Inc | 178.50 | |
| Perham Linen | 17.89 | |
| Pitney Bowes | 638.99 | |
| Precision MetalCraft | 80.00 | |
| Quill | 339.76 | |
| Qwest | 7,865.88 | |
| Scotts Southtown Service | 263.50 | |
| Sebeka Homes Inc | 4,943.32 | |
| SouthSide Mini Mart | 449.29 | |
| Standard and Poor's | 3,600.00 | |
| Staples Self Serve | 296.45 | |
| Staples Vet Clinic | 349.48 | |
| Staples Water & Light | 13,111.62 | |
| Staples World | 798.94 | |
| Striecher's | 178.89 | |
| Todd County | 280.00 | |
| Todd Wadena Co-op | 964.79 | |
| Tower Pizza | 51.01 | |
| Unity Bank | 3,500.00 | |
| Visa | 129.01 | |
| Widseth Smith & Nolting | 13,412.50 | |
| Wisch, Mark | 10.00 | |
| $164,716.51 | ||
| Bobby Berndt | $160.97 | |
| Chad Brever | 1,038.20 | |
| Ron Case | 264.16 | |
| John Cole | 76.14 | |
| Tiffany Cox | 107.44 | |
| Jacob Denning | 125.38 | |
| Tony Evans | 62.86 | |
| Josiah Fuhrman | 201.78 | |
| Chris Goff | 1,149.75 | |
| Ryan Goff | 289.80 | |
| Bruce Grondahl | 62.86 | |
| Kirstin Iverson | 16.99 | |
| Jeff Jares | 467.57 | |
| Karin Johnson | 32.05 | |
| Kelley Kossan | 33.32 | |
| Michael Lindaman | 53.13 | |
| Joel Lingenfelter | 72.70 | |
| Anna Nice | 630.50 | |
| Joshua Nice | 917.25 | |
| Nancy Roth | 26.60 | |
| Caleb Silgjord | 338.10 | |
| Katherine Stone | 107.31 | |
| Nathan Warner | 990.63 | |
| Megan Weyer | 24.50 | |
| Mark Wisch | 542.88 | |
| Jacob Zetah | 70.13 | |
| Katherine Zetah | 150.82 | |
| $8,013.82 |
City Administrator Mathews reviewed an agreement to transfer $54,565 of federal airport entitlement funds in 2009 to the City of Elbow Lake and a repayment agreement whereby the City of Elbow Lake agrees to transfer their 2011 federal airport entitlement funds to the City of Staples in repayment of the $54,565. The purpose of the transfers are to prevent the lapse of apportioned funds for projects that are temporarily not yet ready for implementation. It was moved by Schmieg and seconded by Carlson to approve the Agreement for Transfer of Entitlements and the Federal Airport Funding Repayment Agreement as proposed. Carlson, Einerwold, Etzler, Miles, Quance and Schmieg voted yes. None voted no. Carried.
It was moved by Quance and seconded by Carlson to introduce Resolution No. 1473 consenting to Charter Communications, Inc. financial restructuring. Carlson, Einerwold, Etzler, Miles, Quance and Schmieg voted yes. None voted no. Carried.
Public Works Director Klein reviewed the minutes of the June 1, 2009 Public Works Commission meeting. It was moved by Quance and seconded by Miles to accept the Annual Electric Reliability Performance Report for 2008. Carlson, Einerwold, Etzler, Miles, Quance and Schmieg voted yes. None voted no. Carried.
City Administrator Mathews updated the Council on various projects and activities.
It was moved by Miles and seconded by Quance to adjourn the meeting at 7:32 p.m. Carlson, Einerwold, Etzler, Miles, Quance and Schmieg voted yes. None voted no. Carried.
Approved: Chris Etzler, Mayor
Attest: Phil Lindaman, City Clerk
25pnc











