2009-03-26 / Sports
MIT-TI-QUAB Archery League Week 2-2009
| TEAM POINTES | ||
| Hoop's | 17.0 | |
| Shooting Sports | 11.0 | |
| The Grocery Store | 10.0 | |
| NYM Family Spine | 10.0 | |
| Prairie Archery | 10.0 | |
| Weber's Hardware | 10.0 | |
| Jefferson Hearing Aid | 10.0 | |
| Gene's Sports Shop | 10.0 | |
| David Paulson Agency | 2.0 | |
| HIGH ACTUAL SCORES | ||
| Joe Wutzke | 300 | |
| Shannon Starry | 300 | |
| Jeremy Fearing | 299 | |
| Kevin Hoeper | 299 | |
| Elroy Podratz | 298 | |
| Todd Miller | 296 | |
| Matt Shaw | 297 | |
| Nathan corder | 297 | |
| Tim Johnson | 295 | |
| Sandy Carnell | 294 | |
| Ethan Puttonen | 292 | |
| Gary Larsen | 292 | |
| Andrew Costin | 292 | |
| HIGH HANDICAP SCORES | ||
| Cory Anderson | 315 | |
| Todd Anderson | 315 | |
| Cory Klebs | 311 | |
| Jimmy Nardello | 310 | |
| Allen Erickson | 309 | |
| Keith Paulson | 307 | |
| Anita Hoeper | 306 | |
| Ethan Puttonen | 305 | |
| Jay Leaderbrand | 303 | |
| Todd Miller | 303 | |
| TOTAL TEAM WEEKLY HANDICAP | ||
| POINTS | ||
| Shooting Sports | 1229 | |
| Hoop's | 1221 | |
| NYM Family Spine | 1214 | |
| The Grocery Store | 1213 | |
| Weber's Hardware | 1200 | |
| Prairie Archery | 1198 | |
| Jefferson Hearing Aid | 1184 | |
| Gene's Sports Shop | 1178 | |
| David Paulson Agency | 1162 | |
| TOTAL TEAM RUNNING HANDICAP | ||
| POINTS | ||
| Hoop's | 2426 | |
| The Grocery Store | 2403 | |
| NYM Family Spine | 2395 | |
| Prairie Archery | 2393 | |
| Weber's Hardware | 2393 | |
| Shooting Sports | 2390 | |
| Jefferson Hearing Aid | 2380 | |
| Gene's Sports Shop | 2375 | |
| David Paulson Agency | 2324 | |
| TEAM WITH MOST 1ST PLACE FINI | ||
| SHES | ||
| Hoop's | 1.0 | |
| Shooting Sports | 1.0 | |











